TOWN OF BLAINE
2020 BUDGET 2017 2018 2019 2019 Thru 2019 2020 % % of
REVENUE Actual Actual  Budget 9/30/2019 Projected Budget Change Total
Property Taxes $88,239 $88,239 $89,174 $89,174 $89,174 $79,050 -11.4% 29.3%
Shared Revenue $8,311 $8,311 $8,311 $8,311 $8,311 $8,311 0.0% 3.1%
GTA $131,856 $138,143 $143,053 $130,924 $130,924 $127,633 -2.5% 47.2%
MFL $8,812 $8,619 $9,000 $8,613 $8,613 $9,000 4.5% 3.3%
Barrens Lease $7,500 $7,500 $7,500 $7,500 $7,500 0.0% 2.8%
Timber Sales $31,066 $36,419 $30,000 $37,185 $37,185 $35,000 -5.9% 13.0%
Licenses & Permits $800 $790 $800 $995 $995 $995 0.0% 0.4%
Public Charge for Service $5,325 $4,800 $2,700 $2,700 $2,700 $2,700 0.0% 1.0%
Subtotal Revenue $281,909 $292,821 $290,538 $277,902 $285,402 $270,189 -5.3% 100.0%
Designated Funds $- $- $110,762 $17,826 $48,611 $111,211
Total Revenue $281,909 $292,821 $401,300 $295,728 $334,013 $381,400 14.2%
2020 BUDGET 2017 2018 2019 2019 Thru 2019 2020 % % of
EXPENSES Actual Actual  Budget 9/30/2019 Projected Budget Change* Total
Gen Gov-Board $10,645 $10,670 $12,000 $10,365 $16,700 $20,000 19.8% 5.2%
Gen Gov-Finance Admin $18,349 $11,581 $16,000 $11,944 $11,944 $13,000 8.8% 3.4%
Gen Gov-General Admin $18,925 $15,422 $19,000 $13,603 $15,703 $16,000 1.9% 4.2%
Gen Gov-Buildings $10,117 $16,184 $15,000 $6,980 $11,400 $35,200 208.8% 9.2%
Gen Gov-Insurance $11,534 $12,147 $13,000 $11,866 $11,866 $10,000 -15.7% 2.6%
Fire Protection $7,287 $7,213 $9,300 $8,211 $8,211 $8,500 3.5% 2.2%
Ambulance $9,791 $10,170 $12,000 $10,678 $10,678 $10,700 0.2% 2.8%
Roads $116,509 $170,000 $279,000 $193,859 $215,000 $240,000 11.6% 62.9%
Sanitation $21,833 $22,000 $20,000 $26,247 $30,536 $20,000 -34.5% 5.2%
Cemetery $3,081 $5,650 $6,000 $1,975 $1,975 $8,000 305.1% 2.1%
Total Expenses $228,071 $281,037 $401,300 $295,728 $334,013 $381,400 14.2% 100.0%
Net Revenue $53,838 $11,784
Expenses & Net Revenue $281,909 $292,821 $401,300 $270,189 34.5%
Funds on Hand 10/10/2019 $191,068
* % Change over 2019 Projected 2020 Budget Approved on