UPCOMING ELECTION SCHEDULE FOR 2022:
- Fall Partisan Primary – Tuesday, August 9th
- Fall General Election – Tuesday, November 8th
TOWN OF BLAINE 2022 APPROVED BUDGET:
TOWN OF BLAINE | |||||
2022 BUDGET | 2018 | 2019 | 2020 | 2021 | 2022 |
REVENUE | Actual | Actual | Budget | Budget | Budget |
Property Taxes | $88,239 | $89,174 | $79,050 | $84,803 | $80,119 |
Shared Revenue | $8,311 | $8,311 | $8,311 | $8,311 | $8,311 |
GTA | $138,143 | $130,924 | $127,633 | $145,196 | $160,538 |
MFL | $8,619 | $8,613 | $9,000 | $9,000 | $8,603 |
Barrens Lease | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 |
Timber Sales | $36,419 | $37,185 | $35,000 | $21,000 | $20,000 |
Licenses & Permits | $790 | $995 | $995 | $995 | $1,000 |
Public Charge for Service | $5,325 | $2,700 | $2,700 | $- | $- |
Subtotal Revenue | $298,256 | $285,402 | $270,189 | $276,805 | $286,071 |
Designated Funds | $- | $103,279 | $111,211 | $70,695 | $99,829 |
Total Revenue | $298,256 | $388,681 | $381,400 | $347,500 | $385,900 |
2022 BUDGET | 2018 | 2019 | 2020 | 2021 | 2022 |
EXPENSES | Actual | Actual | Budget | Budget | Budget |
Gen Gov-Board | $10,670 | $16,025 | $20,000 | $18,000 | $18,000 |
Gen Gov-Finance Admin | $11,581 | $11,958 | $13,000 | $13,000 | $13,000 |
Gen Gov-General Admin | $15,422 | $14,707 | $16,000 | $20,000 | $20,000 |
Gen Gov-Buildings | $16,184 | $12,261 | $35,200 | $20,000 | $20,000 |
Gen Gov-Insurance | $12,147 | $11,866 | $10,000 | $11,000 | $13,400 |
Fire Protection | $9,390 | $15,999 | $8,500 | $8,500 | $8,500 |
Ambulance | $10,170 | $10,678 | $10,700 | $11,000 | $12,000 |
Roads | $170,000 | $258,563 | $240,000 | $215,000 | $250,000 |
Sanitation | $22,000 | $33,738 | $20,000 | $25,000 | $25,000 |
Cemetery | $5,650 | $2,886 | $8,000 | $6,000 | $6,000 |
Total Expenses | $283,214 | $388,681 | $381,400 | $347,500 | $385,900 |
Net Revenue | $15,042 | ||||
Expenses & Net Revenue | $298,256 | $388,681 | $381,400 | $347,500 | $385,900 |
**Monthly Town Board Meetings will be held on the "2nd Wednesday" each month at 7:00 PM (Beginning - NOV 10th, 2021)