The next regular town Board Meeting is scheduled for Wednesday, October 16, 2024 at 7 PM
UPCOMING ELECTION SCHEDULE FOR 2024:
- Spring Primary – Tuesday, February 20th
- Spring Election & Presidential Preference – Tuesday, April 2nd
- Fall Partisan Primary – Tuesday, August 13th
- General Election – Tuesday, November 5th
TOWN OF BLAINE | ||||||
2024 BUDGET | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
REVENUE | Actual | Budget | Budget | Budget | Budget | Budget |
Property Taxes | $89,174 | $79,050 | $84,803 | $80,119 | $81,797 | $83,018 |
Shared Revenue | $8,311 | $8,311 | $8,311 | $8,311 | $8,311 | $8,311 |
GTA | $130,924 | $127,633 | $145,196 | $160,538 | $163,711 | $163,711 |
MFL/ Barrens Lease | $8,613 | $9,000 | $9,000 | $8,603 | $16,103 | $16,103 |
Barrens Lease | $7,500 | $7,500 | $7,500 | $7,500 | $- | $- |
Timber Sales/Logging | $37,185 | $35,000 | $21,000 | $20,000 | $20,000 | $20,000 |
Licenses & Permits | $995 | $995 | $995 | $1,000 | $1,000 | $1,000 |
NCC Rental | $2,700 | $2,700 | $- | $- | $3,850 | $1,000 |
Subtotal Revenue | $285,402 | $270,189 | $276,805 | $286,071 | $294,772 | $293,143 |
Designated Funds | $103,279 | $111,211 | $70,695 | $99,829 | $95,383 | $125,257 |
Total Revenue | $388,681 | $381,400 | $347,500 | $385,900 | $390,155 | $418,400 |
2024 BUDGET | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
EXPENSES | Actual | Budget | Budget | Budget | Budget | Budget |
Gen Gov-Board | $16,025 | $20,000 | $18,000 | $18,000 | $18,000 | $18,000 |
Gen Gov-Finance Admin | $11,958 | $13,000 | $13,000 | $13,000 | $20,500 | $16,000 |
Gen Gov-General Admin | $14,707 | $16,000 | $20,000 | $20,000 | $25,000 | $20,000 |
Gen Gov-Buildings | $12,261 | $35,200 | $20,000 | $20,000 | $15,000 | $15,000 |
Gen Gov-Insurance | $11,866 | $10,000 | $11,000 | $13,400 | $13,400 | $13,400 |
Fire Protection | $15,999 | $8,500 | $8,500 | $8,500 | $20,000 | $30,000 |
Ambulance | $10,678 | $10,700 | $11,000 | $12,000 | $12,143 | $13,000 |
Roads | $258,563 | $240,000 | $215,000 | $250,000 | $235,428 | $260,000 |
Sanitation | $33,738 | $20,000 | $25,000 | $25,000 | $22,684 | $25,000 |
Cemetery | $2,886 | $8,000 | $6,000 | $6,000 | $8,000 | $8,000 |
Total Expenses | $388,681 | $381,400 | $347,500 | $385,900 | $390,155 | $418,400 |
Expenses & Net Revenue | $388,681 | $381,400 | $347,500 | $385,900 | $390,155 | $418,400 |
Funds on Hand 10/11/2023: $ | $139,904 |
**Monthly Town Board Meetings will be held on the "2nd Wednesday" each month at 7:00 PM (Beginning - NOV 10th, 2021)
Page 1 of 2