FINAL 2023 APPROVED BUDGET:
2023 BUDGET | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
EXPENSES | Actual | Actual | Budget | Budget | Budget | Budget |
Gen Gov-Board | $10,670 | $16,025 | $20,000 | $18,000 | $18,000 | $18,000 |
Gen Gov-Finance Admin | $11,581 | $11,958 | $13,000 | $13,000 | $13,000 | $20,500 |
Gen Gov-General Admin | $15,422 | $14,707 | $16,000 | $20,000 | $20,000 | $25,000 |
Gen Gov-Buildings | $16,184 | $12,261 | $35,200 | $20,000 | $20,000 | $15,000 |
Gen Gov-Insurance | $12,147 | $11,866 | $10,000 | $11,000 | $13,400 | $13,400 |
Fire Protection | $9,390 | $15,999 | $8,500 | $8,500 | $8,500 | $20,000 |
Ambulance | $10,170 | $10,678 | $10,700 | $11,000 | $12,000 | $12,143 |
Roads | $170,000 | $258,563 | $240,000 | $215,000 | $250,000 | $235,428 |
Sanitation | $22,000 | $33,738 | $20,000 | $25,000 | $25,000 | $22,684 |
Cemetery | $5,650 | $2,886 | $8,000 | $6,000 | $6,000 | $8,000 |
Total Expenses | $283,214 | $388,681 | $381,400 | $347,500 | $385,900 | $390,155 |
Net Revenue | $15,042 | |||||
Expenses & Net Revenue | $298,256 | $388,681 | $381,400 | $347,500 | $385,900 | $390,155 |
**Monthly Town Board Meetings will be held on the "2nd Wednesday" each month at 7:00 PM (Beginning - NOV 10th, 2021)