BLAINE 2019 BUDGET 2017 2018 2018 2019 % % of
REVENUE:  Actual    Budget    Actual (Est)    Proposed   Change Total
Property Taxes  $     88,239  $     88,500  $         88,239  $       89,174 1.1% 30.7%
Shared Revenue  $       8,311  $       8,311  $          8,311  $         8,311 0.0% 2.9%
GTA  $   131,856  $   143,053  $       138,143  $     143,053 3.6% 49.2%
MFL  $       8,812  $       9,846  $          8,619  $         9,000 4.4% 3.1%
Barrens Lease  $       7,500  $       7,500  $          7,500  $         7,500 0.0% 2.6%
Timber Sales  $     31,066  $     30,000  $         36,419  $       30,000 -17.6% 10.3%
Licenses & Permits  $          800  $          800  $             790  $            800 1.3% 0.3%
Public Charge for Service  $       5,325  $       5,000  $          5,325  $         2,700 -49.3% 1.0%
Subtotal Revenue  $   281,909  $   293,010  $       298,256  $     290,538 -2.9% 100.1%
Designated Funds  $            -    $       5,835  $               -    $     110,762    
Total Revenue  $  281,909  $  298,845  $      298,256  $    401,300 34.5%  
             
EXPENSES:  Actual    Budget    Actual (Est)    Proposed   Change Total
Gen Gov-Board  $     10,645  $     12,000  $         10,670  $       12,000 12.5% 3.0%
Gen Gov-Finance Admin  $     18,349  $     16,000  $         11,581  $       16,000 38.2% 4.0%
Gen Gov-General Admin  $     18,925  $     19,000  $         15,422  $       19,000 23.2% 4.7%
Gen Gov-Buildings  $     10,117  $     21,500  $         16,184  $       15,000 -7.3% 3.7%
Gen Gov-Insurance  $     11,534  $     12,500  $         12,147  $       13,000 7.0% 3.2%
Fire Protection  $       7,287  $       9,300  $          9,390  $         9,300 1.0% 2.3%
Ambulance  $       9,791  $     10,000  $         10,170  $       12,000 18.0% 3.0%
Roads  $   116,509  $   172,545  $       170,000  $     279,000 64.1% 69.5%
Sanitation  $     21,833  $     20,000  $         22,000  $       20,000 -9.1% 5.0%
Cemetery  $       3,081  $       6,000  $          5,650  $         6,000 6.2% 1.5%
Total Expenses  $  228,071  $  298,845  $       283,214  $    401,300 41.7% 99.8%
Net Revenue  $     53,838    $         15,042      
Expenses & Net Revenue  $  281,909  $  298,845  $      298,256  $    401,300 34.5%